Sunrise and Sunset Times for Asia
 
AfricaAlaskaAsiaAustralia
Cape May NJ to VirginiaCaribbeanEastern CanadaEastern Canada North
Eastern Canada SouthFlorida EastGreat BritainGulf Coast and Florida West
Japan North EastJapan South WestMaine to MassachusettsMediterranean
MexicoNewport R I To Cape May N J North Carolina to GeorgiaNorthern Europe
Pacific IslandsSouth AmericaWest Coast CanadaWest Coast Canada North
West Coast Canada SouthWest Coast US  
World Times

 

 
Please note. The times shown here do not account for daylight savings or height above sea level which will both affect the time for your location
Location NameLatitudeLongitudeSunriseSunset
Air Musi, Sumatra, Indonesia 2.200º S 104.950º E6:056:11
Akyab, Myanmar 20.133º N 92.900º E6:066:10
Ambon, Indonesia 3.683º S 128.183º E6:046:11
Amherst, Myanmar 16.083º N 97.567º E6:066:11
Anma Do, South Korea 35.350º N 126.017º E6:066:10
Bagan Datoh, Malaysia 4.000º N 100.750º E6:056:11
Balikpapan, Borneo, Indonesia 1.267º S 116.800º E6:056:11
Banda Harbour (Naira), Indonesia 4.533º S 129.717º E6:046:11
Bangkok, Thailand 13.433º N 100.600º E6:056:11
Bassein River, Myanmar 15.867º N 94.283º E6:066:11
Bassein, Myanmar 16.783º N 94.783º E6:066:11
Belawan, Sumatra, Indonesia 3.833º N 98.717º E6:056:11
Benoa, Bali, Indonesia 8.450º S 115.130º E6:046:12
Beypore, India 11.167º N 75.800º E6:056:11
Bhavnagar, India 21.800º N 72.150º E6:066:10
Bolinao, Philippines 16.400º N 119.900º E6:066:11
Bombay, India 18.917º N 72.833º E6:066:10
Calcutta (Garden Reach), India 22.550º N 88.300º E6:066:10
Cam Pha, Vietnam 21.033º N 107.367º E6:066:10
Cam Ranh, Vietnam 11.883º N 109.200º E6:056:11
Cebu, Philippines 10.300º N 123.900º E6:056:11
Chandbali, India 20.783º N 86.967º E6:066:10
Cheju, Cheju Do, South Korea 33.517º N 126.533º E6:066:10
Chi-Lung, Taiwan 25.150º N 121.750º E6:066:10
Chinhae, South Korea 35.167º N 128.550º E6:066:10
Chinnampo, North Korea 38.683º N 125.383º E6:066:10
Chise Po, South Korea 34.833º N 128.717º E6:066:10
Da Nang, Vietnam 16.117º N 108.217º E6:066:11
Daliang, China 38.917º N 121.633º E6:066:10
Diamond Harbour, India 22.183º N 88.183º E6:066:10
Do Son, Vietnam 20.667º N 106.800º E6:066:10
Galle, Sri Lanka 6.033º N 80.217º E6:056:11
Haiphong, Vietnam 20.867º N 106.667º E6:066:10
Heard Island, Antarctica 53.017º S 73.383º E5:586:17
Hon Nieu, Vietnam 18.800º N 105.767º E6:066:11
Hong Kong, China 22.283º N 114.183º E6:066:10
Hongay, Vietnam 20.950º N 107.067º E6:066:10
Huangpu, China 23.083º N 113.433º E6:066:10
Huludao, Taiwan 23.083º N 120.983º E6:066:10
Ilot Cone, Cambodia 11.417º N 103.000º E6:056:11
Inchon, South Korea 37.467º N 126.583º E6:066:10
Kacho To, South Korea 34.300º N 126.050º E6:066:10
Kakinada, India 16.933º N 82.250º E6:066:11
Kampong Saom, Cambodia 10.633º N 103.483º E6:056:11
Kandla, India 23.000º N 70.233º E6:066:10
Kaohsiung, Taiwan 22.617º N 120.267º E6:066:10
Karang Jamuang, Java, Indonesia 6.933º S 112.733º E6:046:12
Karwar, India 14.800º N 74.100º E6:066:11
Komun Do, South Korea 34.000º N 127.300º E6:066:10
Kuala Batu Pahat, Malaysia 1.800º N 102.883º E6:056:11
Kuala Trengganu, Malaysia 5.350º N 103.133º E6:056:11
Kuching, Malaysia 1.567º N 110.350º E6:056:11
Kunjan, South Korea 35.983º N 126.700º E6:066:10
Lushun, China 38.800º N 121.250º E6:066:10
Macau, China 22.200º N 113.550º E6:066:10
Madras, India 13.100º N 80.300º E6:056:11
Makung, China 23.550º N 119.550º E6:066:10
Mangalore, India 12.850º N 74.833º E6:056:11
Marmagao, India 15.417º N 73.800º E6:066:11
Melaka, Malaysia 2.183º N 102.250º E6:056:11
Menado, Sulawesi, Indonesia 1.500º N 124.833º E6:056:11
Mergui, Myanmar 12.433º N 98.600º E6:056:11
Minicoy Island, Lakshadweep 8.283º N 73.050º E6:056:11
Minjiang Kou, China 26.133º N 119.633º E6:066:10
Mokpo, South Korea 34.783º N 126.383º E6:066:10
Moulmein, Myanmar 16.483º N 97.617º E6:066:11
Mukah, Malaysia 2.900º N 112.083º E6:056:11
Mukho, South Korea 37.550º N 129.117º E6:066:10
Nagappattinam, India 10.767º N 79.850º E6:056:11
Naozhou Dao, China 20.950º N 110.600º E6:066:10
Navlakhi, India 22.967º N 70.450º E6:066:10
Ochong Do, South Korea 36.117º N 125.983º E6:066:10
Okha, India 22.467º N 69.083º E6:066:10
Pamban (Passe), India 9.267º N 79.200º E6:056:11
Paradwip, India 20.267º N 86.683º E6:066:10
Patunungan Bay, Philippines 18.400º N 122.300º E6:066:11
Pei-Hai, China 21.483º N 109.100º E6:066:10
Pelabuhan Kelang, Malaysia 3.000º N 101.383º E6:056:11
Pipavav Bandar, India 20.950º N 71.533º E6:066:10
Port Blair, Andaman Islands 11.683º N 92.767º E6:056:11
Port Dickson, Malaysia 2.517º N 101.783º E6:056:11
Port Muhammad Bin Qasin, Pakistan 24.783º N 67.350º E6:066:10
Port Refuge, Cocos Islands 12.083º S 96.883º E6:046:12
Port-aux-Francais, Kerguelen Islands 49.350º S 70.217º E5:596:16
Pulau Besin, Myanmar 9.983º N 98.483º E6:056:11
Pusan, South Korea 35.100º N 129.033º E6:066:10
Pusur River, Bangladesh 21.717º N 89.550º E6:066:10
Qingdao, China 36.083º N 120.300º E6:066:10
Rangoon River, Myanmar 16.483º N 96.300º E6:066:11
Ream, Cambodia 10.550º N 103.600º E6:056:11
Sagar Island, India 21.650º N 88.050º E6:066:10
Samchonpo, South Korea 34.933º N 128.067º E6:066:10
San Fernando, Philippines 16.617º N 120.300º E6:066:11
Sandakan, Malaysia 5.833º N 118.117º E6:056:11
Santa Cruz, Philippines 15.767º N 119.900º E6:066:11
Sattahip, Thailand 12.650º N 100.883º E6:056:11
Sembawang, Singapore 1.467º N 103.817º E6:056:11
Shanghai, China 31.400º N 121.500º E6:066:10
Shortt Island, India 20.783º N 87.067º E6:066:10
Singapore (Horsburgh Lighthouse) 1.333º N 104.400º E6:056:11
Singapore (Victoria Dock) 1.267º N 103.850º E6:056:11
Sogwipo, Cheju Do, South Korea 33.233º N 126.550º E6:066:10
Songkhla, Thailand 7.233º N 100.617º E6:056:11
Sonok Do, South Korea 34.500º N 127.150º E6:066:10
Sungai Barito, Borneo, Indonesia 3.567º S 114.483º E6:046:11
Sungai Kutei, Borneo, Indonesia 0.700º S117.500º E6:056:11
Sungai Sarawak, Malaysia 1.750º N 110.500º E6:056:11
Sunwi Do, North Korea 37.750º N 125.333º E6:066:10
Swatow, China 23.333º N 116.750º E6:066:10
Tachin, Thailand 13.533º N 100.283º E6:056:11
Tacloban, Philippines 11.250º N 125.000º E6:056:11
Taechon, South Korea 36.383º N 126.433º E6:066:10
Taehuksan Do, South Korea 34.683º N 125.433º E6:066:10
Taeyonpyong Do, North Korea 37.667º N 125.717º E6:066:10
Tanjong Baram, Malaysia 4.583º N 113.983º E6:056:11
Tanjong Gelang, Malaysia 3.983º N 103.417º E6:056:11
Tanjong Sedili Kechil, Malaysia 1.850º N 104.150º E6:056:11
Tanjung Priok, Java, Indonesia 6.100º S 106.867º E6:046:12
Tawau, Malaysia 4.233º N 117.883º E6:056:11
Tianjin Xingang, China 38.983º N 117.700º E6:076:10
Tokchok To, South Korea 37.250º N 126.150º E6:066:10
Tongyong (Chungmu), South Korea 34.833º N 128.417º E6:066:10
Trincomalee, Sri Lanka 8.550º N 81.217º E6:056:11
Ujung Pandang, Sulawesi, Indonesia 5.150º S 119.400º E6:046:11
Ulneung Do, South Korea 37.500º N 130.917º E6:066:10
Ulsan, South Korea 35.517º N 129.383º E6:066:10
Usuyong, South Korea 34.583º N 126.283º E6:066:10
Veraval, India 20.900º N 70.367º E6:066:10
Victoria (Labuan), Malaysia 5.267º N 115.250º E6:056:11
Vishakhapatnam, India 17.683º N 83.283º E6:066:11
Vung Tau, Vietnam 10.333º N 107.067º E6:056:11
Wan Do, South Korea 34.317º N 126.750º E6:066:10
Wangjia Wan, China 36.867º N 122.400º E6:066:10
Wei-Hai-Wei, China 37.500º N 122.167º E6:066:10
Wonsan, North Korea 39.367º N 127.433º E6:066:10
Xiamen, China 24.383º N 118.167º E6:066:10
Yingkou, China 40.683º N 122.267º E6:076:10
Yosu, South Korea 34.733º N 127.767º E6:066:10
Zhanjiang, China 21.167º N 110.417º E6:066:10