Sunrise and Sunset Times for Asia
 
AfricaAlaskaAsiaAustralia
Cape May NJ to VirginiaCaribbeanEastern CanadaEastern Canada North
Eastern Canada SouthFlorida EastGreat BritainGulf Coast and Florida West
Japan North EastJapan South WestMaine to MassachusettsMediterranean
MexicoNewport R I To Cape May N J North Carolina to GeorgiaNorthern Europe
Pacific IslandsSouth AmericaWest Coast CanadaWest Coast Canada North
West Coast Canada SouthWest Coast US  
World Times

 

 
Please note. The times shown here do not account for daylight savings or height above sea level which will both affect the time for your location
Location NameLatitudeLongitudeSunriseSunset
Air Musi, Sumatra, Indonesia 2.200º S 104.950º E5:565:57
Akyab, Myanmar 20.133º N 92.900º E5:256:28
Ambon, Indonesia 3.683º S 128.183º E5:585:55
Amherst, Myanmar 16.083º N 97.567º E5:316:22
Anma Do, South Korea 35.350º N 126.017º E4:586:55
Bagan Datoh, Malaysia 4.000º N 100.750º E5:486:05
Balikpapan, Borneo, Indonesia 1.267º S 116.800º E5:555:58
Banda Harbour (Naira), Indonesia 4.533º S 129.717º E5:595:54
Bangkok, Thailand 13.433º N 100.600º E5:356:18
Bassein River, Myanmar 15.867º N 94.283º E5:316:21
Bassein, Myanmar 16.783º N 94.783º E5:306:23
Belawan, Sumatra, Indonesia 3.833º N 98.717º E5:486:05
Benoa, Bali, Indonesia 8.450º S 115.130º E6:045:49
Beypore, India 11.167º N 75.800º E5:386:15
Bhavnagar, India 21.800º N 72.150º E5:236:30
Bolinao, Philippines 16.400º N 119.900º E5:316:22
Bombay, India 18.917º N 72.833º E5:276:26
Calcutta (Garden Reach), India 22.550º N 88.300º E5:216:32
Cam Pha, Vietnam 21.033º N 107.367º E5:246:29
Cam Ranh, Vietnam 11.883º N 109.200º E5:376:16
Cebu, Philippines 10.300º N 123.900º E5:396:14
Chandbali, India 20.783º N 86.967º E5:246:29
Cheju, Cheju Do, South Korea 33.517º N 126.533º E5:026:51
Chi-Lung, Taiwan 25.150º N 121.750º E5:176:36
Chinhae, South Korea 35.167º N 128.550º E4:596:54
Chinnampo, North Korea 38.683º N 125.383º E4:517:02
Chise Po, South Korea 34.833º N 128.717º E4:596:54
Da Nang, Vietnam 16.117º N 108.217º E5:316:22
Daliang, China 38.917º N 121.633º E4:517:03
Diamond Harbour, India 22.183º N 88.183º E5:226:31
Do Son, Vietnam 20.667º N 106.800º E5:246:29
Galle, Sri Lanka 6.033º N 80.217º E5:456:08
Haiphong, Vietnam 20.867º N 106.667º E5:246:29
Heard Island, Antarctica 53.017º S 73.383º E7:334:20
Hon Nieu, Vietnam 18.800º N 105.767º E5:276:26
Hong Kong, China 22.283º N 114.183º E5:226:31
Hongay, Vietnam 20.950º N 107.067º E5:246:29
Huangpu, China 23.083º N 113.433º E5:216:32
Huludao, Taiwan 23.083º N 120.983º E5:216:32
Ilot Cone, Cambodia 11.417º N 103.000º E5:386:15
Inchon, South Korea 37.467º N 126.583º E4:546:59
Kacho To, South Korea 34.300º N 126.050º E5:016:53
Kakinada, India 16.933º N 82.250º E5:306:23
Kampong Saom, Cambodia 10.633º N 103.483º E5:396:14
Kandla, India 23.000º N 70.233º E5:216:32
Kaohsiung, Taiwan 22.617º N 120.267º E5:216:32
Karang Jamuang, Java, Indonesia 6.933º S 112.733º E6:025:51
Karwar, India 14.800º N 74.100º E5:336:20
Komun Do, South Korea 34.000º N 127.300º E5:016:52
Kuala Batu Pahat, Malaysia 1.800º N 102.883º E5:516:02
Kuala Trengganu, Malaysia 5.350º N 103.133º E5:466:07
Kuching, Malaysia 1.567º N 110.350º E5:516:02
Kunjan, South Korea 35.983º N 126.700º E4:576:56
Lushun, China 38.800º N 121.250º E4:517:02
Macau, China 22.200º N 113.550º E5:226:31
Madras, India 13.100º N 80.300º E5:356:17
Makung, China 23.550º N 119.550º E5:206:33
Mangalore, India 12.850º N 74.833º E5:366:17
Marmagao, India 15.417º N 73.800º E5:326:21
Melaka, Malaysia 2.183º N 102.250º E5:506:03
Menado, Sulawesi, Indonesia 1.500º N 124.833º E5:516:02
Mergui, Myanmar 12.433º N 98.600º E5:366:17
Minicoy Island, Lakshadweep 8.283º N 73.050º E5:426:11
Minjiang Kou, China 26.133º N 119.633º E5:166:37
Mokpo, South Korea 34.783º N 126.383º E5:006:54
Moulmein, Myanmar 16.483º N 97.617º E5:316:22
Mukah, Malaysia 2.900º N 112.083º E5:496:04
Mukho, South Korea 37.550º N 129.117º E4:547:00
Nagappattinam, India 10.767º N 79.850º E5:396:14
Naozhou Dao, China 20.950º N 110.600º E5:246:29
Navlakhi, India 22.967º N 70.450º E5:216:32
Ochong Do, South Korea 36.117º N 125.983º E4:576:56
Okha, India 22.467º N 69.083º E5:226:31
Pamban (Passe), India 9.267º N 79.200º E5:416:12
Paradwip, India 20.267º N 86.683º E5:256:28
Patunungan Bay, Philippines 18.400º N 122.300º E5:286:25
Pei-Hai, China 21.483º N 109.100º E5:236:30
Pelabuhan Kelang, Malaysia 3.000º N 101.383º E5:496:04
Pipavav Bandar, India 20.950º N 71.533º E5:246:29
Port Blair, Andaman Islands 11.683º N 92.767º E5:376:16
Port Dickson, Malaysia 2.517º N 101.783º E5:506:03
Port Muhammad Bin Qasin, Pakistan 24.783º N 67.350º E5:186:35
Port Refuge, Cocos Islands 12.083º S 96.883º E6:095:44
Port-aux-Francais, Kerguelen Islands 49.350º S 70.217º E7:204:32
Pulau Besin, Myanmar 9.983º N 98.483º E5:406:13
Pusan, South Korea 35.100º N 129.033º E4:596:54
Pusur River, Bangladesh 21.717º N 89.550º E5:236:30
Qingdao, China 36.083º N 120.300º E4:576:56
Rangoon River, Myanmar 16.483º N 96.300º E5:316:22
Ream, Cambodia 10.550º N 103.600º E5:396:14
Sagar Island, India 21.650º N 88.050º E5:236:30
Samchonpo, South Korea 34.933º N 128.067º E4:596:54
San Fernando, Philippines 16.617º N 120.300º E5:306:23
Sandakan, Malaysia 5.833º N 118.117º E5:456:08
Santa Cruz, Philippines 15.767º N 119.900º E5:326:21
Sattahip, Thailand 12.650º N 100.883º E5:366:17
Sembawang, Singapore 1.467º N 103.817º E5:516:02
Shanghai, China 31.400º N 121.500º E5:066:47
Shortt Island, India 20.783º N 87.067º E5:246:29
Singapore (Horsburgh Lighthouse) 1.333º N 104.400º E5:516:02
Singapore (Victoria Dock) 1.267º N 103.850º E5:516:02
Sogwipo, Cheju Do, South Korea 33.233º N 126.550º E5:036:50
Songkhla, Thailand 7.233º N 100.617º E5:436:09
Sonok Do, South Korea 34.500º N 127.150º E5:006:53
Sungai Barito, Borneo, Indonesia 3.567º S 114.483º E5:585:55
Sungai Kutei, Borneo, Indonesia 0.700º S117.500º E5:545:59
Sungai Sarawak, Malaysia 1.750º N 110.500º E5:516:02
Sunwi Do, North Korea 37.750º N 125.333º E4:537:00
Swatow, China 23.333º N 116.750º E5:206:33
Tachin, Thailand 13.533º N 100.283º E5:356:18
Tacloban, Philippines 11.250º N 125.000º E5:386:15
Taechon, South Korea 36.383º N 126.433º E4:566:57
Taehuksan Do, South Korea 34.683º N 125.433º E5:006:53
Taeyonpyong Do, North Korea 37.667º N 125.717º E4:537:00
Tanjong Baram, Malaysia 4.583º N 113.983º E5:476:06
Tanjong Gelang, Malaysia 3.983º N 103.417º E5:486:05
Tanjong Sedili Kechil, Malaysia 1.850º N 104.150º E5:506:02
Tanjung Priok, Java, Indonesia 6.100º S 106.867º E6:015:52
Tawau, Malaysia 4.233º N 117.883º E5:476:05
Tianjin Xingang, China 38.983º N 117.700º E4:507:03
Tokchok To, South Korea 37.250º N 126.150º E4:546:59
Tongyong (Chungmu), South Korea 34.833º N 128.417º E4:596:54
Trincomalee, Sri Lanka 8.550º N 81.217º E5:426:11
Ujung Pandang, Sulawesi, Indonesia 5.150º S 119.400º E6:005:53
Ulneung Do, South Korea 37.500º N 130.917º E4:546:59
Ulsan, South Korea 35.517º N 129.383º E4:586:55
Usuyong, South Korea 34.583º N 126.283º E5:006:53
Veraval, India 20.900º N 70.367º E5:246:29
Victoria (Labuan), Malaysia 5.267º N 115.250º E5:466:07
Vishakhapatnam, India 17.683º N 83.283º E5:296:24
Vung Tau, Vietnam 10.333º N 107.067º E5:396:14
Wan Do, South Korea 34.317º N 126.750º E5:016:53
Wangjia Wan, China 36.867º N 122.400º E4:556:58
Wei-Hai-Wei, China 37.500º N 122.167º E4:546:59
Wonsan, North Korea 39.367º N 127.433º E4:507:04
Xiamen, China 24.383º N 118.167º E5:186:35
Yingkou, China 40.683º N 122.267º E4:467:07
Yosu, South Korea 34.733º N 127.767º E5:006:53
Zhanjiang, China 21.167º N 110.417º E5:246:29