Sunrise and Sunset Times for Great Britain
 
AfricaAlaskaAsiaAustralia
Cape May NJ to VirginiaCaribbeanEastern CanadaEastern Canada North
Eastern Canada SouthFlorida EastGreat BritainGulf Coast and Florida West
Japan North EastJapan South WestMaine to MassachusettsMediterranean
MexicoNewport R I To Cape May N JNorth Carolina to GeorgiaNorthern Europe
Pacific IslandsSouth AmericaWest Coast CanadaWest Coast Canada North
West Coast Canada SouthWest Coast US  
World Times

 

 
Please note. The times shown here do not account for daylight savings or height above sea level which will both affect the time for your location
Location NameLatitudeLongitudeSunriseSunset
Aberdeen, Scotland 57.144º N 2.079º W3:308:25
Avonmouth, England 51.510º N 2.714º W4:007:54
Bangor, Northern Ireland 54.665º N 5.669º W3:448:10
Barmouth, Wales 52.719º N 4.044º W3:548:00
Bournemouth, England 50.713º N 1.873º W4:037:51
Cromer, England 52.934º N 1.304º E3:538:01
Devonport, England 50.368º N 4.184º W4:057:49
Dover, England 51.117º N 1.318º E4:027:53
Felixstowe, England 51.956º N 1.350º E3:587:56
Fishguard, Wales 52.013º N 4.983º W3:587:57
Heysham, England 54.032º N 2.921º W3:488:07
Hinkley Point, England 51.217º N 3.133º W4:017:53
Holyhead, Wales 53.314º N 4.619º W3:518:03
Ilfracombe, England 51.211º N 4.110º W4:017:53
Immingham, England 53.633º N 0.187º W3:508:05
Kinlochbervie, Scotland 58.456º N 5.050º W3:218:34
Leith, Scotland 55.990º N 3.180º W3:378:18
Liverpool (Gladstone Dock), England 53.450º N 3.017º W3:518:04
Llandudno, Gwynedd, Wales 53.332º N 3.825º W3:518:03
Lowestoft, England 52.473º N 1.752º E3:557:59
Milford Haven, Wales 51.706º N 5.051º W3:597:55
Millport, Scotland 55.750º N 4.905º W3:388:16
Moray Firth (sheet pile wall), Scotland 57.595º N 3.985º W3:278:28
Mumbles, Wales 51.567º N 3.967º W4:007:55
Newhaven, England 50.782º N 0.057º E4:037:51
Newlyn, England 50.103º N 5.542º W4:067:48
Newport, Gwent, Wales 51.550º N 2.983º W4:007:54
Northshields, England 55.007º N 1.438º W3:428:12
Port Ellen, Islay, Western Scotland 55.628º N 6.189º W3:398:15
Port Erin, Isle of Man 54.085º N 4.765º W3:478:07
Portpatrick, Scotland 54.843º N 5.119º W3:438:11
Portrush, Northern Ireland 55.200º N 6.650º W3:418:13
Portsmouth, England 50.801º N 1.112º W4:037:51
Sheerness, England 51.445º N 0.745º E4:007:54
St Marys, Isles of Scilly, England 49.917º N 6.317º W4:077:47
Stornoway, Isle of Lewis, Scotland 58.208º N 6.388º W3:228:32
Tobermory, Island of Mull, Scotland 56.623º N 6.063º W3:338:22
Ullapool, Scotland 57.896º N 5.158º W3:258:30
Weymouth, England 50.608º N 2.449º W4:047:50
Whitby, England 54.490º N 0.613º W3:458:09
Wick, Scotland 58.441º N 3.085º W3:218:34
Workington, England 54.650º N 3.568º W3:448:10