Sunrise and Sunset Times for Japan North East
 
AfricaAlaskaAsiaAustralia
Cape May NJ to VirginiaCaribbeanEastern CanadaEastern Canada North
Eastern Canada SouthFlorida EastGreat BritainGulf Coast and Florida West
Japan North EastJapan South WestMaine to MassachusettsMediterranean
MexicoNewport R I To Cape May N JNorth Carolina to GeorgiaNorthern Europe
Pacific IslandsSouth AmericaWest Coast CanadaWest Coast Canada North
West Coast Canada SouthWest Coast US  
World Times

 

 
Please note. The times shown here do not account for daylight savings or height above sea level which will both affect the time for your location
Location NameLatitudeLongitudeSunriseSunset
Abasiri, Hokkaido, Japan 44.017º N 144.283º E4:287:25
Aburatubo, Kanagawa, Japan 35.150º N 139.617º E4:527:01
Aioi, Hyogo, Japan 34.800º N 134.467º E4:537:00
Akabane, Aichi, Japan 34.600º N 137.200º E4:547:00
Akasi, Hyogo, Japan 34.650º N 135.000º E4:547:00
Akita, Akita, Japan 39.750º N 140.067º E4:417:13
Akkesi Ko, Hokkaido, Japan 43.033º N 144.867º E4:327:22
Akkesi, Hokkaido, Japan 43.033º N 144.850º E4:327:22
Ako (Harima Nada), Hyogo, Japan 34.750º N 134.367º E4:537:00
Ako (Miyake Sima), Tokyo, Japan 34.067º N 139.483º E4:556:59
Amagasaki, Hyogo, Japan 34.700º N 135.400º E4:537:00
Anaga Ura, Hyogo, Japan 34.267º N 134.667º E4:546:59
Anamizu, Ishikawa, Japan 37.217º N 136.917º E4:477:06
Anesaki, Tiba, Japan 35.483º N 140.033º E4:527:02
Ao, Toyama, Japan 36.883º N 136.983º E4:487:05
Aomori, Aomori, Japan 40.833º N 140.767º E4:387:16
Aonae, Hokkaido, Japan 42.067º N 139.450º E4:347:19
Asamusi, Aomori, Japan 40.900º N 140.867º E4:387:16
Awa Sima (Niigata), Niigata, Japan 38.467º N 139.250º E4:447:09
Awazu, Tokusima, Japan 34.133º N 134.617º E4:556:59
Ayukawa, Miyagi, Japan 38.300º N 141.517º E4:457:09
Azigasawa, Aomori, Japan 40.783º N 140.217º E4:387:16
Aziro (Naruto), Tokusima, Japan 34.233º N 134.633º E4:546:59
Aziro (Sizuoka), Sizuoka, Japan 35.050º N 139.083º E4:537:01
Bakkai, Hokkaido, Japan 45.317º N 141.617º E4:247:29
Chiba, Japan 35.600º N 140.117º E4:517:02
Daiiti Kaiho, Tiba, Japan 35.317º N 139.767º E4:527:02
Donoura, Tokusima, Japan 34.217º N 134.583º E4:556:59
Ei, Hyogo, Japan 34.467º N 134.817º E4:547:00
E-No-Sima, Kanagawa, Japan 35.300º N 139.483º E4:527:02
Erimo, Hokkaido, Japan 42.017º N 143.150º E4:357:19
Erimomisaki, Hokkaido, Japan 41.933º N 143.233º E4:357:19
Esasi (Hiyama), Hokkaido, Japan 41.867º N 140.100º E4:357:19
Esasi (Kitami), Hokkaido, Japan 44.933º N 142.600º E4:267:28
Ezaki, Hyogo, Japan 34.600º N 134.983º E4:547:00
Gamagori, Aichi, Japan 34.817º N 137.233º E4:537:00
Gokasyo, Mie, Japan 34.317º N 136.667º E4:546:59
Habu (Izu-O Sima), Tokyo, Japan 34.683º N 139.433º E4:537:00
Hachinohe, Aomori, Japan 40.533º N 141.533º E4:397:15
Hakodate, Hokkaido, Japan 41.783º N 140.717º E4:357:18
Hamamasu, Hokkaido, Japan 43.600º N 141.383º E4:307:24
Hama-Onisibetu, Hokkaido, Japan 45.333º N 142.167º E4:247:30
Hamazima, Mie, Japan 34.300º N 136.767º E4:546:59
Hanabutihama, Miyagi, Japan 38.300º N 141.083º E4:457:09
Hanasaki, Hokkaido, Japan 43.283º N 145.583º E4:317:23
Haneda, Tokyo, Japan 35.550º N 139.767º E4:517:02
Harumi (Tokyo), Tokyo, Japan 35.650º N 139.767º E4:517:02
Hasirimizu, Kanagawa, Japan 35.250º N 139.733º E4:527:01
Higasi-Harima, Hutami-Hyogo, Japan 34.700º N 134.900º E4:537:00
Higasi-Sizunai, Hokkaido, Japan 42.283º N 142.467º E4:347:20
Hii Wan, Wakayama, Japan 33.917º N 135.100º E4:556:58
Hiketa, Kagawa, Japan 34.233º N 134.400º E4:546:59
Himezi-Sikama, Hyogo, Japan 34.783º N 134.667º E4:537:00
Hirohata, Hyogo, Japan 34.783º N 134.617º E4:537:00
Hitati, Ibaraki, Japan 36.500º N 140.633º E4:497:04
Hitokappu Wan, Hokkaido, Japan 44.933º N 147.633º E4:267:28
Hiwasa, Tokusima, Japan 33.733º N 134.550º E4:566:58
Hoden, Okayama, Japan 34.583º N 134.100º E4:547:00
Horozuki, Aomori, Japan 41.217º N 140.550º E4:377:17
Hukaura, Aomori, Japan 40.650º N 139.933º E4:387:15
Huke, Osaka, Japan 34.317º N 135.133º E4:546:59
Hukue (Aiti), Aichi, Japan 34.633º N 137.117º E4:547:00
Hukui, Hukui, Japan 36.200º N 136.133º E4:507:04
Hukura, Hyogo, Japan 34.250º N 134.700º E4:546:59
Hunabasi, Tiba, Japan 35.683º N 139.983º E4:517:02
Hunadomari, Hokkaido, Japan 45.450º N 141.033º E4:247:30
Hunagawa, Akita, Japan 39.883º N 139.850º E4:417:13
Hunagosi Wan, Miyagi, Japan 38.533º N 141.517º E4:447:10
Hunakata, Tiba, Japan 35.033º N 139.850º E4:537:01
Hurue, Mie, Japan 33.967º N 136.217º E4:556:58
Hurukamappu Wan, Hokkaido, Japan 44.033º N 145.850º E4:287:25
Husiki, Toyama, Japan 36.783º N 137.067º E4:487:05
Hutami (Mano Wan), Niigata, Japan 37.967º N 138.267º E4:467:08
Ie Sima (Harima Nada), Hyogo, Japan 34.683º N 134.533º E4:537:00
Ikuzi, Toyama, Japan 36.883º N 137.417º E4:487:05
Inaba-Aziro, Tottori, Japan 35.583º N 134.300º E4:517:02
Ine, Kyoto, Japan 35.667º N 135.283º E4:517:02
Inubo Saki, Tiba, Japan 35.700º N 140.867º E4:517:02
Irago, Aichi, Japan 34.583º N 137.017º E4:547:00
Iriribusi, Hokkaido, Japan 44.717º N 147.350º E4:267:28
Isihama (Matusima Wan), Miyagi, Japan 38.317º N 141.117º E4:457:09
Isinomaki, Miyagi, Japan 38.417º N 141.317º E4:447:09
Itihara, Tiba, Japan 35.533º N 140.117º E4:517:02
Itikawa, Tiba, Japan 35.683º N 139.950º E4:517:02
Ito, Sizuoka, Japan 34.967º N 139.117º E4:537:01
Iwadate, Akita, Japan 40.400º N 139.983º E4:397:15
Iwahune, Niigata, Japan 38.183º N 139.433º E4:457:09
Iwaihukuro, Tiba, Japan 35.100º N 139.833º E4:527:01
Iwanai, Hokkaido, Japan 42.983º N 140.500º E4:327:22
Iwasaki, Aomori, Japan 40.583º N 139.900º E4:397:15
Iwaya (Awazi Sima), Hyogo, Japan 34.600º N 135.017º E4:547:00
Izumi-Otu, Osaka, Japan 34.500º N 135.400º E4:547:00
Izumozaki, Niigata, Japan 37.550º N 138.667º E4:477:07
Kahuka (Rebun-To), Hokkaido, Japan 45.300º N 141.050º E4:247:29
Kainan, Wakayama, Japan 34.150º N 135.200º E4:556:59
Kamaisi, Iwate, Japan 39.267º N 141.900º E4:427:11
Kami Sima, Aichi, Japan 34.550º N 136.983º E4:547:00
Kaminato (Hatizyo Sima), Tokyo, Japan 33.133º N 139.800º E4:576:57
Kamo, Yamagata, Japan 38.767º N 139.733º E4:437:10
Kamogawa, Tiba, Japan 35.083º N 140.100º E4:537:01
Kamui Misaki, Hokkaido, Japan 43.333º N 140.350º E4:317:23
Kanazawa, Ishikawa, Japan 36.617º N 136.600º E4:497:05
Kaneda Wan, Kanagawa, Japan 35.200º N 139.683º E4:527:01
Kannoura, Koti, Japan 33.550º N 134.300º E4:566:57
Kariya (Osaka Wan), Hyogo, Japan 34.517º N 135.000º E4:547:00
Karumo Sima, Hyogo, Japan 34.650º N 135.167º E4:547:00
Kasima, Ibaraki, Japan 35.933º N 140.700º E4:517:03
Kasiwazaki (Niigata), Niigata, Japan 37.350º N 138.517º E4:477:07
Kasumi, Hyogo, Japan 35.650º N 134.633º E4:517:02
Katakami, Okayama, Japan 34.733º N 134.217º E4:537:00
Katanohara, Aichi, Japan 34.783º N 137.183º E4:537:00
Kawana, Sizuoka, Japan 34.950º N 139.133º E4:537:01
Kawasaki (Siohama Unga), Kanagawa, Japan 35.517º N 139.750º E4:517:02
Kazusa-Katuura, Tiba, Japan 35.133º N 140.250º E4:527:01
Kesennuma, Miyagi, Japan 38.883º N 141.617º E4:437:10
Kii-Katuura, Wakayama, Japan 33.633º N 135.950º E4:566:58
Kimitu, Tiba, Japan 35.350º N 139.867º E4:527:02
Kiritappu, Hokkaido, Japan 43.083º N 145.133º E4:317:22
Kisiwada, Osaka, Japan 34.467º N 135.367º E4:547:00
Kitadomari, Tokusima, Japan 34.233º N 134.583º E4:546:59
Kiyobe, Hokkaido, Japan 41.533º N 140.000º E4:367:18
Kobe, Hyogo, Japan 34.683º N 135.200º E4:537:00
Kobui, Hokkaido, Japan 41.767º N 141.133º E4:357:18
Kodomari, Aomori, Japan 41.133º N 140.300º E4:377:17
Kogusi, Okayama, Japan 34.600º N 134.033º E4:547:00
Koiseboi, Hokkaido, Japan 44.050º N 144.950º E4:287:25
Komatusima, Tokusima, Japan 34.000º N 134.583º E4:556:59
Kominato, Aomori, Japan 40.950º N 140.983º E4:387:16
Konoura, Akita, Japan 39.250º N 139.917º E4:427:11
Kozu Sima, Tokyo, Japan 34.200º N 139.133º E4:556:59
Kurihama, Kanagawa, Japan 35.217º N 139.717º E4:527:01
Kusimoto, Wakayama, Japan 33.467º N 135.783º E4:566:57
Kusiro, Hokkaido, Japan 42.967º N 144.383º E4:327:22
Kutugata, Hokkaido, Japan 45.183º N 141.133º E4:257:29
Kuzi (Iwate), Iwate, Japan 40.183º N 141.817º E4:407:14
Magosaki, Tokusima, Japan 34.233º N 134.650º E4:546:59
Maisaka, Sizuoka, Japan 34.683º N 137.617º E4:537:00
Maizuru (Higasi-Ko), Kyoto, Japan 35.483º N 135.400º E4:527:02
Maizuru (Nisi Ko), Kyoto, Japan 35.450º N 135.317º E4:527:02
Makuti, Kanagawa, Japan 35.150º N 139.683º E4:527:01
Manazuru, Kanagawa, Japan 35.150º N 139.150º E4:527:01
Matoya, Mie, Japan 34.367º N 136.867º E4:546:59
Matukawaura, Fukusima, Japan 37.817º N 140.983º E4:467:08
Matumae, Hokkaido, Japan 41.417º N 140.083º E4:367:17
Matunami, Ishikawa, Japan 37.350º N 137.250º E4:477:07
Matusaka, Mie, Japan 34.600º N 136.567º E4:547:00
Mera, Tiba, Japan 34.917º N 139.833º E4:537:01
Mera-Koura, Sizuoka, Japan 34.667º N 138.783º E4:537:00
Miho, Sizuoka, Japan 35.000º N 138.517º E4:537:01
Mikuni, Hukui, Japan 36.217º N 136.133º E4:507:04
Minami Izu-Koine, Sizuoka, Japan 34.617º N 138.883º E4:547:00
Minmaya, Aomori, Japan 41.200º N 140.417º E4:377:17
Mio, Wakayama, Japan 33.883º N 135.083º E4:556:58
Mito (Utiura), Sizuoka, Japan 35.017º N 138.900º E4:537:01
Mituisi, Hokkaido, Japan 42.250º N 142.550º E4:347:20
Miya, Aichi, Japan 34.817º N 137.250º E4:537:00
Miyako, Iwate, Japan 39.633º N 141.983º E4:417:12
Miyazaki (Toyama), Toyama, Japan 36.967º N 137.583º E4:487:06
Monbetu, Hokkaido, Japan 44.350º N 143.367º E4:277:26
Mori, Hokkaido, Japan 42.117º N 140.600º E4:347:19
Moroiso, Kanagawa, Japan 35.150º N 139.617º E4:527:01
Morozaki, Aichi, Japan 34.700º N 136.983º E4:537:00
Moura, Aomori, Japan 40.950º N 140.867º E4:387:16
Moyoro Wan, Hokkaido, Japan 45.433º N 148.850º E4:247:30
Mukogasaki, Kanagawa, Japan 35.133º N 139.617º E4:527:01
Muroran, Hokkaido, Japan 42.350º N 140.950º E4:347:20
Murotozaki, Koti, Japan 33.267º N 134.167º E4:576:57
Murotu (Awazi Sima), Hyogo, Japan 34.533º N 134.867º E4:547:00
Murotu (Koti), Koti, Japan 33.283º N 134.150º E4:576:57
Naarai, Tiba, Japan 35.700º N 140.850º E4:517:02
Naga Ura, Kanagawa, Japan 35.317º N 139.650º E4:527:02
Nagasima (Mie), Mie, Japan 34.200º N 136.333º E4:556:59
Nagoya, Aichi, Japan 35.083º N 136.883º E4:537:01
Naibo Wan, Hokkaido, Japan 44.767º N 147.200º E4:267:28
Nakai Iri, Ishikawa, Japan 37.233º N 136.950º E4:477:06
Nakaminato, Ibaraki, Japan 36.333º N 140.583º E4:507:04
Nanao, Ishikawa, Japan 37.050º N 136.967º E4:487:06
Naoetu, Niigata, Japan 37.183º N 138.250º E4:477:06
Nayoka, Hokkaido, Japan 45.267º N 147.867º E4:247:29
Negisi, Kanagawa, Japan 35.400º N 139.633º E4:527:02
Nemuro, Hokkaido, Japan 43.333º N 145.583º E4:317:23
Nezugaseki, Yamagata, Japan 38.567º N 139.550º E4:447:10
Nigisima, Mie, Japan 33.933º N 136.183º E4:556:58
Niigata, Niigata, Japan 37.933º N 139.067º E4:467:08
Nikisiyoro, Hokkaido, Japan 44.050º N 145.733º E4:287:25
Nisi (Io-Sima), Tokyo, Japan 24.800º N 141.300º E5:146:40
No0, Niigata, Japan 37.100º N 138.000º E4:487:06
Nobiru Wan, Miyagi, Japan 38.350º N 141.150º E4:457:09
Nohezi, Aomori, Japan 40.867º N 141.117º E4:387:16
Nosiro, Akita, Japan 40.217º N 140.000º E4:407:14
Nyu, Hukui, Japan 35.717º N 135.967º E4:517:03
Nyube, Kagawa, Japan 34.483º N 134.200º E4:547:00
Obama, Hukui, Japan 35.500º N 135.733º E4:527:02
Obe, Kagawa, Japan 34.550º N 134.283º E4:547:00
Odaito, Hokkaido, Japan 43.567º N 145.233º E4:307:24
Odawa Wan, Kanagawa, Japan 35.217º N 139.617º E4:527:01
Oga, Akita, Japan 39.933º N 139.700º E4:407:13
Ogi Sima, Kagawa, Japan 34.433º N 134.050º E4:547:00
Ogi, Niigata, Japan 37.817º N 138.283º E4:467:08
Oginohama, Miyagi, Japan 38.367º N 141.450º E4:447:09
Ohata, Aomori, Japan 41.417º N 141.167º E4:367:17
Ohunato, Iwate, Japan 39.050º N 141.733º E4:437:11
Okada (O Sima), Tokyo, Japan 34.783º N 139.400º E4:537:00
Oki (Haha Sima), Tokyo, Japan 26.633º N 142.150º E5:106:43
Oki-No-Sima, Wakayama, Japan 34.283º N 135.017º E4:546:59
Okitu, Sizuoka, Japan 35.050º N 138.517º E4:537:01
Okusiri, Hokkaido, Japan 42.167º N 139.517º E4:347:20
Oma, Aomori, Japan 41.533º N 140.900º E4:367:18
Omae Saki, Sizuoka, Japan 34.600º N 138.233º E4:547:00
Ominato, Aomori, Japan 41.250º N 141.150º E4:377:17
Omu, Hokkaido, Japan 44.583º N 142.967º E4:277:27
Onagawa, Miyagi, Japan 38.433º N 141.467º E4:447:09
Onahama, Fukusima, Japan 36.933º N 140.900º E4:487:05
Onizaki, Aichi, Japan 34.900º N 136.833º E4:537:01
Ootu, Ibaraki, Japan 36.833º N 140.800º E4:487:05
Osaka, Osaka, Japan 34.650º N 135.433º E4:547:00
Osidomari, Hokkaido, Japan 45.233º N 141.233º E4:257:29
Osirabetu, Hokkaido, Japan 42.217º N 143.317º E4:347:20
Osyoro, Hokkaido, Japan 43.217º N 140.850º E4:317:23
Otabu Sima, Okayama, Japan 34.683º N 134.300º E4:537:00
Otaru, Hokkaido, Japan 43.217º N 141.017º E4:317:23
Otiisi, Hokkaido, Japan 43.183º N 145.517º E4:317:23
Ottozawa, Fukusima, Japan 37.417º N 141.033º E4:477:07
Owase, Mie, Japan 34.067º N 136.217º E4:556:59
Rausu, Hokkaido, Japan 44.017º N 145.200º E4:287:25
Rubesibetu, Hokkaido, Japan 42.200º N 143.333º E4:347:20
Rumoi, Hokkaido, Japan 43.950º N 141.633º E4:297:25
Ryotu, Niigata, Japan 38.083º N 138.433º E4:457:08
Sagara, Sizuoka, Japan 34.683º N 138.233º E4:537:00
Sakai (Osaka Wan), Osaka, Japan 34.583º N 135.467º E4:547:00
Sakata, Yamagata, Japan 38.917º N 139.833º E4:437:11
Sakate (Syodo Sima), Kagawa, Japan 34.450º N 134.317º E4:547:00
Saku Sima, Aichi, Japan 34.733º N 137.050º E4:537:00
Samugawa, Tiba, Japan 35.583º N 140.117º E4:517:02
Sekinehama, Aomori, Japan 41.367º N 141.233º E4:367:17
Setana, Hokkaido, Japan 42.467º N 139.850º E4:337:20
Shiogama, Japan 38.317º N 141.117º E4:457:09
Sibaura, Tokyo, Japan 35.633º N 139.750º E4:517:02
Sibayama, Hyogo, Japan 35.650º N 134.667º E4:517:02
Sibetoro, Hokkaido, Japan 45.500º N 148.617º E4:247:30
Siizaki, Kyoto, Japan 35.550º N 135.200º E4:517:02
Sikine Sima, Tokyo, Japan 34.317º N 139.217º E4:546:59
Sima Saki, Kyoto, Japan 35.533º N 135.200º E4:517:02
Simizu, Sizuoka, Japan 35.017º N 138.500º E4:537:01
Simoda, Sizuoka, Japan 34.667º N 138.950º E4:537:00
Simotu, Wakayama, Japan 34.117º N 135.133º E4:556:59
Sino Sima, Aichi, Japan 34.683º N 137.000º E4:537:00
Sinti (Tyosi), Tiba, Japan 35.733º N 140.850º E4:517:03
Sinzyuku Wan (Zusi), Kanagawa, Japan 35.283º N 139.567º E4:527:01
Siogama-Minatobasi, Miyagi, Japan 38.317º N 141.033º E4:457:09
Siogama-Sendai, Miyagi, Japan 38.267º N 141.033º E4:457:09
Siokubi Misaki, Hokkaido, Japan 41.717º N 140.967º E4:357:18
Sirahama (Izu), Sizuoka, Japan 34.717º N 138.983º E4:537:00
Sirahama (Tiba), Tiba, Japan 34.917º N 139.933º E4:537:01
Siranuka, Aomori, Japan 41.133º N 141.400º E4:377:17
Siriya, Aomori, Japan 41.400º N 141.450º E4:367:17
Siriyamisaki, Aomori, Japan 41.417º N 141.433º E4:367:17
Sizugawa, Miyagi, Japan 38.667º N 141.450º E4:447:10
Sooma, Fukusima, Japan 37.833º N 140.967º E4:467:08
Sora, Ishikawa, Japan 37.183º N 137.017º E4:477:06
Soya Misaki, Hokkaido, Japan 45.517º N 141.950º E4:247:30
Suehiro (Turumi), Kanagawa, Japan 35.483º N 139.700º E4:527:02
Suisyo Sima, Hokkaido, Japan 43.417º N 145.900º E4:307:23
Sumoto, Hyogo, Japan 34.333º N 134.917º E4:546:59
Susaki (Aiti), Aichi, Japan 34.783º N 137.167º E4:537:00
Susami, Wakayama, Japan 33.550º N 135.500º E4:566:57
Suttu, Hokkaido, Japan 42.783º N 140.267º E4:327:21
Syakotan, Hokkaido, Japan 43.867º N 146.817º E4:297:25
Syamanbe, Hokkaido, Japan 45.333º N 148.017º E4:247:30
Syoya, Hokkaido, Japan 42.017º N 143.283º E4:357:19
Tago, Sizuoka, Japan 34.800º N 138.767º E4:537:00
Tagonoura, Sizuoka, Japan 35.133º N 138.700º E4:527:01
Tai, Kyoto, Japan 35.583º N 135.233º E4:517:02
Takamatu, Kagawa, Japan 34.350º N 134.050º E4:546:59
Takasago, Hyogo, Japan 34.733º N 134.800º E4:537:00
Taketoyo, Aichi, Japan 34.883º N 136.933º E4:537:01
Taki, Ishikawa, Japan 36.933º N 136.767º E4:487:05
Tanabe, Wakayama, Japan 33.717º N 135.367º E4:566:58
Tannowa, Osaka, Japan 34.333º N 135.183º E4:546:59
Tappi Saki, Aomori, Japan 41.267º N 140.333º E4:377:17
Taraku Sima, Hokkaido, Japan 43.633º N 146.367º E4:307:24
Tarumi, Hyogo, Japan 34.617º N 135.067º E4:547:00
Tateyama, Tiba, Japan 34.983º N 139.850º E4:537:01
Tatibana, Tokusima, Japan 33.867º N 134.650º E4:556:58
Tatuma Saki, Aichi, Japan 34.667º N 137.083º E4:537:00
Taziri, Tottori, Japan 35.583º N 134.317º E4:517:02
Teradomari, Niigata, Japan 37.633º N 138.767º E4:467:07
Terazu, Aichi, Japan 34.817º N 137.000º E4:537:00
Tiba Light, Tiba, Japan 35.567º N 140.050º E4:517:02
Titi Sima, Tokyo, Japan 27.083º N 142.183º E5:096:44
Toba, Mie, Japan 34.483º N 136.850º E4:547:00
Toi, Hokkaido, Japan 41.717º N 141.000º E4:357:18
Tokati, Hokkaido, Japan 42.283º N 143.333º E4:347:20
Tokoname, Aichi, Japan 34.867º N 136.833º E4:537:01
Tomakomai, Hokkaido, Japan 42.633º N 141.633º E4:337:21
Tomamae, Hokkaido, Japan 44.317º N 141.650º E4:287:26
Tomari Wan, Hokkaido, Japan 43.733º N 145.450º E4:297:24
Tomari, Aomori, Japan 41.100º N 141.383º E4:377:17
Tomioka (Hukusima), Fukusima, Japan 37.317º N 141.033º E4:477:06
Tomioka (Kii Suido), Tokusima, Japan 33.917º N 134.700º E4:556:58
Tori Sima, Tokyo, Japan 30.483º N 140.317º E5:036:51
Tosadomari, Tokusima, Japan 34.183º N 134.633º E4:556:59
Toyama, Toyama, Japan 36.767º N 137.233º E4:497:05
Toyohasi, Aichi, Japan 34.717º N 137.333º E4:537:00
Tu, Mie, Japan 34.717º N 136.533º E4:537:00
Tuiyama, Hyogo, Japan 35.650º N 134.833º E4:517:02
Tukizi, Tokyo, Japan 35.667º N 139.767º E4:517:02
Turuga, Hukui, Japan 35.667º N 136.067º E4:517:02
Tyosi-Gyoko, Tiba, Japan 35.733º N 140.867º E4:517:03
Udono, Mie, Japan 33.733º N 136.017º E4:566:58
Ugusu, Sizuoka, Japan 34.850º N 138.767º E4:537:00
Uraga, Kanagawa, Japan 35.233º N 139.717º E4:527:01
Uragami, Wakayama, Japan 33.550º N 135.900º E4:566:57
Urakawa, Hokkaido, Japan 42.167º N 142.767º E4:347:20
Usimado, Okayama, Japan 34.617º N 134.167º E4:547:00
Usu Wan, Hokkaido, Japan 42.517º N 140.767º E4:337:21
Usuziri, Hokkaido, Japan 41.933º N 140.950º E4:357:19
Utaro, Hokkaido, Japan 41.967º N 143.200º E4:357:19
Utiura Wan, Hukui, Japan 35.550º N 135.500º E4:517:02
Uzi-Yamada, Mie, Japan 34.517º N 136.750º E4:547:00
Wada, Hukui, Japan 35.500º N 135.583º E4:527:02
Wakayama, Wakayama, Japan 34.217º N 135.150º E4:556:59
Wakimoto, Hokkaido, Japan 41.567º N 140.417º E4:367:18
Wakkanai, Hokkaido, Japan 45.417º N 141.683º E4:247:30
Wasizaki, Niigata, Japan 38.317º N 138.517º E4:457:09
Wazima, Ishikawa, Japan 37.400º N 136.900º E4:477:07
Yaene (Hatizyo Sima), Tokyo, Japan 33.100º N 139.767º E4:576:57
Yagi, Iwate, Japan 40.350º N 141.767º E4:397:14
Yaizu, Sizuoka, Japan 34.867º N 138.333º E4:537:01
Yamada, Iwate, Japan 39.467º N 141.967º E4:427:12
Yokkaiti, Mie, Japan 34.950º N 136.633º E4:537:01
Yokohama Sin-Yamasita, Kanagawa, Japan 35.433º N 139.667º E4:527:02
Yokohama, Japan 35.400º N 139.633º E4:527:02
Yokohama-Sinko, Kanagawa, Japan 35.450º N 139.633º E4:527:02
Yokosuka, Kanagawa, Japan 35.283º N 139.650º E4:527:01
Yosioka, Hokkaido, Japan 41.450º N 140.233º E4:367:18
Yosizu, Mie, Japan 34.267º N 136.500º E4:546:59
Yotukura, Fukusima, Japan 37.100º N 141.000º E4:487:06
Yura (Awazi Sima), Hyogo, Japan 34.267º N 134.950º E4:546:59
Yura (Kii Suido), Wakayama, Japan 33.950º N 135.117º E4:556:58
Yura (Yamagata), Yamagata, Japan 38.717º N 139.683º E4:447:10
Yuriage, Miyagi, Japan 38.167º N 140.967º E4:457:09
Zige, Ishikawa, Japan 37.500º N 137.350º E4:477:07
Zizo Saki, Kagawa, Japan 34.433º N 134.233º E4:547:00
Zyo-Ga-Sima, Kanagawa, Japan 35.133º N 139.617º E4:527:01