Sunrise and Sunset Times for Mediterranean
 
AfricaAlaskaAsiaAustralia
Cape May NJ to VirginiaCaribbeanEastern CanadaEastern Canada North
Eastern Canada SouthFlorida EastGreat BritainGulf Coast and Florida West
Japan North EastJapan South WestMaine to MassachusettsMediterranean
MexicoNewport R I To Cape May N JNorth Carolina to GeorgiaNorthern Europe
Pacific IslandsSouth AmericaWest Coast CanadaWest Coast Canada North
West Coast Canada SouthWest Coast US  
World Times

 

 
Please note. The times shown here do not account for daylight savings or height above sea level which will both affect the time for your location
Location NameLatitudeLongitudeSunriseSunset
Ancona, Italy 43.617º N 13.500º E4:317:23
Angra do Heroismo, Terceira, Azores 38.650º N 27.217º W4:457:09
Aveiro, Portugal 40.633º N 8.750º W4:407:14
Avilés, Spain 43.583º N 5.933º W4:317:22
Ayamonte, Spain 37.217º N 7.417º W4:487:05
Bakar, Croatia 45.300º N 14.533º E4:267:28
Banyuls, France 42.483º N 3.100º E4:347:19
Bilbao, Spain 43.333º N 3.033º W4:327:22
Bonanza, Spain 36.800º N 6.333º W4:497:04
Cádiz, Spain 36.533º N 6.283º W4:507:03
Casablanca, Morocco 33.600º N 7.617º W4:576:57
Cascais, Portugal 38.683º N 9.417º W4:457:09
Ceuta, Spain 35.883º N 5.267º W4:527:02
Chipiona, Spain 36.750º N 6.433º W4:507:04
Corta de los Jeronimos, Spain 37.133º N 6.100º W4:497:05
El Ferrol del Caudillo, Spain 43.467º N 8.267º W4:317:22
Faro-Olhão, Portugal 36.967º N 7.867º W4:497:04
Figueira da Foz, Portugal 40.150º N 8.867º W4:417:13
Funchal, Madeira 32.633º N 16.917º W4:596:54
Gijón, Spain 43.567º N 5.700º W4:317:22
Horta, Azores 38.533º N 28.617º W4:457:08
Huelva, Spain 37.133º N 6.867º W4:497:05
Koper, Slovenia 45.550º N 13.733º E4:257:29
La Carraca, Spain 36.500º N 6.183º W4:507:03
La Coruna, Spain 43.367º N 8.667º W4:327:22
La Rochelle-La Pallice, France 46.167º N 1.217º W4:237:31
Lagos, Portugal 37.100º N 8.667º W4:497:05
Leixoes, Portugal 41.183º N 8.700º W4:387:15
Les Sables-dOlonne, France 46.500º N 1.800º W4:227:32
Lisbon, Portugal 38.700º N 9.133º W4:457:09
Malaga, Spain 36.717º N 4.417º W4:507:04
Mali Losinj, Croatia 44.533º N 14.467º E4:287:25
Marín, Spain 42.400º N 8.700º W4:357:19
Marseille, France 43.300º N 5.367º E4:327:22
Nice, France 43.717º N 7.300º E4:317:23
Pasajes, Spain 43.333º N 1.933º W4:327:22
Peniche, Portugal 39.350º N 9.367º W4:437:10
Pointe de Grave, France 45.567º N 1.067º W4:257:29
Ponta Delgada, São Miguel, Azores 37.733º N 25.667º W4:477:06
Port Said, Egypt 31.267º N 32.317º E5:026:52
Porto Corsini, Italy 44.500º N 12.283º E4:287:25
Rabat, Morocco 34.067º N 6.767º W4:566:58
Rijeka, Croatia 45.333º N 14.417º E4:267:28
Rota, Spain 36.617º N 6.350º W4:507:04
Saint-Jean-de-Luz, France 43.383º N 1.667º W4:327:22
Santa Cruz, Flores, Azores 39.450º N 31.133º W4:437:11
Santander, Spain 43.467º N 3.783º W4:317:22
Sesimbra, Portugal 38.433º N 9.117º W4:457:08
Sevilla, Spain 37.383º N 6.000º W4:487:05
Sfax, Tunisia 34.733º N 10.767º E4:546:59
Sines, Portugal 37.950º N 8.867º W4:477:07
Split, Croatia 43.500º N 16.433º E4:317:22
Tanger, Morocco 35.783º N 5.800º W4:527:02
Toulon, France 43.117º N 5.900º E4:337:21
Trieste, Italy 45.650º N 13.767º E4:257:29
Venezia, Italy 45.433º N 12.333º E4:257:28
Viana do Castelo, Portugal 41.683º N 8.833º W4:377:17
Vieux-Boucau, France 43.517º N 1.533º W4:317:22
Vigo, Spain 42.250º N 8.717º W4:357:18
Vila do Porto, Santa Maria, Azores 36.950º N 25.150º W4:497:04
Vila Real de Santo Antonio, Portugal 37.183º N 7.400º W4:487:05
Villagarcia, Spain 42.617º N 8.783º W4:347:20
Zadar, Croatia 44.083º N 15.267º E4:307:24